Neurosurgery
Government Kilpauk Medical College and Hospital
Neurosurgery |
||
Newly formed department One year oldOP functions on Monday 10.00 AM - 12.00 Noon Thursday 10.00AM - 12.00 Noon | ||
No of OP cases seen in the last one year ![]() ![]() | ||
No of beds provided for inpatients for the dept ![]() ![]() ![]() ![]() No of patients admitted in the last one year-105 | ||
OT functions on Friday every week No of cases operated in the last one year - 97. Facilities available in the Operation Theatre ![]() ![]() ![]() ![]() ![]() ![]() ![]() Elective & Emergency cases are performed Cranial,Spinal Peripheral nerve surgeries are performed No mortalities so far in the department CMEs conducted 1.Brain death Some of the interesting cases done at KMC & H , Dept of Neurosurgery | ||
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
![]() | ![]() | |
Department List |
Name | Designation | Category |
---|---|---|
Prof. Kodheeswaran M | PROFESSOR & HOD | Teaching |
Dr. R. Selvaraj | ASSOCIATE PROFESSOR | Teaching |
Dr Arvind Kr. Tyagi. | ASSISTANT PROFESSOR | Teaching |
Dr Mayukh K. Goswami | ASSISTANT PROFESSOR | Teaching |
CME's |
Name | DATE | Venue | NoParticipants | Resource | Level |
---|
Awards |
Name | Date | Description |
---|
Clinical Material |
Description |
---|