| PRIMARY OUTPATIENT DEPARTMENTS:  
	    
		 | 1. | Medical O.P. | 533 |  
		 | 2. | Surgical O.P. | 323 |  
		 | 3. | Skin O.P. | 181 |  
		 | 4. | Ophthalmic O.P. | 47 |  
		 | 5. | Dental O.P. | 88 |  
		 | 6. | E.N.T. O.P. | 140 |  
		 | 7. | Diabetic O.P. | 1172 |  
		 | 8. | Gynae O.P. | 123 |  
		 | 9. | Paediatric O.P. | 235 |  
		 | 10. | Ante-natal O.P. | 109 |  
		 | 11. | Psychiatric O.P. | 83 |  
		 | 12. | Trauma O.P. | 322 |  
		 | 13. | Ortho O.P. | 41 |  
		 | 14. | Master Health Checkup | 24 |  
		 | 15. | A.R.V. | 100 |  
		 | 16. | Cardiology | 427 |  
		 |  | Total | 3948 |  | REFERRAL OUTPATIENT DEPARTMENTS:  
	    
		 | 1. | Medical Gastroenterology O.P. | 16 |  
		 | 2. | Surgical Gastroenterology O.P. | 23 |  
		 | 3. | Urology O.P. | 81 |  
		 | 4. | Neurology O.P. | 274 |  
		 | 5. | Hypertension O.P. | 348 |  
		 | 6. | Vascular Surgery O.P. | 10 |  
		 | 7. | Asthma O.P. | 125 |  
		 | 8. | Fever Clinic | 30 |  
		 | 9. | Nephrology O.P. | 57 |  
		 | 10. | Neuro Surgery O.P. | 3 |  
		 | 11. | Plastic Surgery O.P. | 30 |  
		 | 12. | Family Planning O.P. | 30 |  
		 | 13. | Physiotherapy O.P. | 209 |  |